




















Property Attributes
- MLS#A10057072
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area22
- Zip33160
- StyleHighRise
- Year Built1998
- Taxes8654
- Price$ 685,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2160
Listing Provided Courtesy Of:
CityFirst Realty, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
HOA of $1,820 contains POA of $648/mo. Spa membership is $1,700/yr + Food & Bev req'd $1,600 + Tax & Grat/yrly. Unobstructed intracoastal view, Full Amenities, 27,000 SF Spa, 16 Tennis Courts, Courtesy Bus, Kids Playground & more...1X CLUB INITIATION FEE OF $7,500.00 PAID BY BUYER TO POA
Price History | |
---|---|
3/29/2016 | Listed $899,000 |
4/5/2017 | 1% - $891,000 |
5/3/2017 | 2% - $875,000 |
5/26/2017 | 4% - $846,000 |
10/9/2018 | 7% - $790,000 |
4/30/2020 | 13% - $695,000 |
7/10/2020 | 2% - $685,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, Pool, TransportationService |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, MaintenanceGrounds, MaintenanceStructure, Sewer, Trash |
Attached Garage | Yes |
Cooling | Electric |
Exterior Features | StormSecurityShutters |
Flooring | Carpet, Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1820.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EatinKitchen, LivingDiningRoom, MainLevelMaster, WalkInClosets |
MLS Area | 22 |
Parking Features | Attached, Covered, Garage, TwoSpaces, Valet |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 210 |
View | Intercoastal |
Waterfront Features | IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2160.0 |
Window Features | Drapes |
Exterior Features
Building Area Total | 2160.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool