
Property Attributes
- MLS#A10085732
- TypeRentals
- CountyBROWARD
- CityHallandale Beach
- Area3010
- NeighborhoodBeachwalk Condo
- Zip33009
- StyleCondominium
- Price$ 5,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1028
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
AVAILABLE FROM 01/10/2022 WITH THE LISTING PRICE. PLEASE BE AWARE THAT AFTER DEC 16 PRICE INCREASE 35%-50% based on the price listed. THIS BRAND NEW BUILDING! SPACIOUS 2 BED/2BATH! CALIFORNIA CUSTOM CLOSETS, BEAUTIFUL INTRACOASTAL, OCEAN & CITY VIEWS. AMAZING AMENITIES IN THIS STATE OF THE ART BUILDING, PRIVATE POOL , FITNESS CENTER, 24 HR VALET & SECUIRTY, BEACHWALK RESORT NO HOTEL & RESORT FEES,FREE PARKING FOR ONE CAR,FREE BEACH SERVICE INCLUDING UMBRELLA & BEACH CHAIR.
Price History | |
---|---|
5/18/2016 | Listed $4,900 |
6/8/2016 | 9% - $4,500 |
3/23/2020 | 13% - $3,950 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Elevators, FitnessCenter |
Attached Garage | Yes |
Availability Date | 2022-01-10 |
City | Hallandale Beach |
Construction Materials | Block |
Cooling | CentralAir |
County | Broward County |
Days on Market | 1127 |
Directions | FROM I-95 TAKE EAST HALLANDALE BEACH BLVD, BUILDING LOCATED ON THE RIGHT SIDE BEFORE CROSSING THE INTERCOASTAL BRIDGE. |
Entry Location | 25 |
Exterior Features | Balcony |
Facing Direction | East |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | Elevator, LivingDiningRoom, Bar, WalkInClosets |
Lease Renewal Y/N | Yes |
MLS Area | 3010 |
Mlsareaminor | Hollywood East (3010-3050) |
Occupant Type | Vacant |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | AboveGround, Heated, Pool |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | ResidentialLease |
Restrictions | LimitedNumberVehicles |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Spa Features | HotTub |
Standard Status | Active |
Status | Active |
Street Name | Hallandale Beach Blvd |
Subdivision Name | Beachwalk Condo |
Unit Number | T2509 |
Utilities | CableAvailable |
View | Intercoastal, Ocean |
View Y/N | Yes |
Virtual Tour | http://www.propertypanorama.com/instaview/mia/A10085732 |
Waterfront Features | IntracoastalAccess |
Waterfront Y/N | No |
Year Built | 2015 |
Zoning Description | 00 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 25 |
Flooring | Marble |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1028.0 |
---|---|
Building Area Total | 1028.0 |
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Parking Features | Attached, Garage, Valet |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool