
Property Attributes
- MLS#A10136368
- TypeRentals
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- NeighborhoodOcean Reserve Condo
- Zip33160
- StyleHighRise
- Price$ 3,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1005
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
AVAILABLE FROM 02/28/2022 SEASONAL APARTMENT PLEASE BE AWARE THAT AFTER DEC 16 PRICE WILL increase BY 35%-50% based on the price listed. This Ocean View spacious 1 bedroom + den condo with 1 bath has views from the balcony of the ocean from both Sunny Isles BEACH and Golden Beach. It is fully furnished with all the house wares for your convenience. In the master bedroom you will find a full size king bed, the master bathroom is spacious. This condo has a den with a futon.
Price History | |
---|---|
8/23/2016 | Listed $3,500 |
8/30/2016 | 16% - $2,950 |
3/23/2020 | 6% - $2,800 |
8/5/2020 | 11% - $2,500 |
General Features
Architectural Style | HighRise |
---|---|
Association Amenities | Elevators, Pool |
Availability Date | 2022-02-28 |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Sunny Isles Beach |
Construction Materials | Block |
County | Miami-Dade County |
Days on Market | 1846 |
Entry Location | 9 |
Facing Direction | East |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
Housing Older Persons Act | No HOPA |
Interior Features | Elevator |
Lease Renewal Y/N | Yes |
MLS Area | 22 |
Occupant Type | CallAgent |
Pool Features | AboveGround, Pool, Community |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | ResidentialLease |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 17 |
Street Name | COLLINS AV SEASONAL |
Subdivision Name | OCEAN RESERVE CONDO |
Unit Number | 923 |
Utilities | CableAvailable |
View | Ocean |
View Y/N | Yes |
Virtual Tour | http://www.propertypanorama.com/instaview/mia/A10136368 |
Waterfront Y/N | No |
Year Built | 1972 |
Zoning Description | 40/MUL M |
Interior Features
Entry Level | 9 |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 1005.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Parking Features | OneSpace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool