
Property Attributes
- MLS#A10141128
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- Zip33131
- StyleHighRise
- Year Built2006
- Taxes$ 3437
- Price$ 385,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage630
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
AS PER SELLER-FULL PRICE CASH ONLY. ALL OFFERS MUST COME WITH PROOF OF FUNDS - ALSO WITH OFFER SUBMIT CONDO RIDER AND ATTACHED SELLER DISCLOSURES EXECUTED BY BUYER. 7 DAY INSPECTION MAX PERIOD. CONTRACT MUST STATE THAT BUYER WILL RESPECT CURRENT LEASE & THAT ALL FURNITURE BELONGS TO TENANT-Rented at $2350 until 12/26/22. West facing unit with enormous balcony from both living room & bedroom. Granite kitchen with stainless steel appliances. Wood floors in living room & bedroom with marble in kitchen & bathroom.
Price History | |
---|---|
9/1/2021 | Listed $331,500 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Pool, Sauna, Trash, Elevators |
Association Fee Includes | AssociationManagement, Amenities, CommonAreas, MaintenanceStructure, Parking, Pools, Sewer, Trash, Water |
City | Miami |
Construction Materials | Block |
Cooling | CentralAir, Electric |
County | Miami-Dade County |
Days on Market | 2085 |
Directions | BRICKELL AND 14 ST. ONE BLOCK FROM THE BAY, AND WALKING DISTANCE TO MARY BRICKELL VILLAGE. |
Entry Location | 16 |
Exterior Features | Balcony |
Facing Direction | West |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
HOA Fee | 568.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, WalkInClosets |
Land Lease Amount | 0.0 |
MLS Area | 41 |
Occupant Type | CallAgent |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Possession | SubjectToTenantRights |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | OKToLease |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | 14th St |
Tax Annual Amount | 3437.0 |
Tax Year | 2015 |
Terms | Cash |
Unit Number | 1607 |
View | City |
Virtual Tour | https://youtu.be/uAnt4guupe4 |
Waterfront Y/N | No |
Year Built | 2006 |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 16 |
Flooring | Wood |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 30 |
Window Features | Blinds, ImpactGlass, Sliding |
Exterior Features
Living Area | 630.0 |
---|---|
Builder Model | CLIPPER |
Building Area Total | 630.0 |
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Parking Features | Assigned, OneSpace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool