
Property Attributes
- MLS#RX-10812479
- TypeTownhouse
- CountyBROWARD
- CityDeerfield Beach
- Area3417
- NeighborhoodVerona At Deer Creek
- Zip33442
- Style< 4 Floors,Townhouse
- Year Built1989
- Taxes$ 1879
- Price$ 299,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1446
- Lot Size1,330 SqFt
Data Source:
Beaches MLS
Property Description
2 BEDROOM TOWNHOUSE IN AN EXCELLENT LOCATION IN FABULOUS DEER CREEK!*AT THIS PRICE, YOU CAN MAKE THIS FIXER UPPER YOUR VERY OWN*GREAT FLOOR PLAN WITH 2 BEDROOMS UPSTAIRS, EACH WITH EN SUITE BATHS*ABUNDANT CLOSET SPACE, WASHER AND DRYER ON 2ND FLOOR*SCREENED IN PATIO*VERONA HAS A COMMUNITY POOL*CAN RENT AFTER 1 YEAR OF OWNERSHIP!*PET FRIENDLY - 2 PETS UP TO 80 LBS EACH!*CONVENIENT ACCESS TO SHOPPING, BEACHES, I-95, AND ALL THE BEST THINGS ABOUT SOUTH FLORIDA LIVING!*18 HOLE DEER CREEK GOLF GOLF CLUB IS OPEN TO THE PUBLIC AND MEMBERSHIP IS NOT REQUIRED!
Elementary School | Middle School | High School |
---|---|---|
Quiet Waters Elementary School | Lyons Creek Middle School | Deerfield Beach High School |
Price History | |
---|---|
6/29/2022 | Listed $315,000 |
7/14/2022 | 5% - $299,999 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 250.00 |
Area | 3417 |
Auction | No |
Construction | Concrete |
Cooling | Central, Electric, Paddle Fans |
Development Name | DEER CREEK |
Elementary School | Quiet Waters Elementary School |
Exterior Features | Open Porch, Screened Patio |
Full Baths | 2 |
Geo Area | NTPK |
Geo Lat | 26.32616 |
Geo Lon | -80.152931 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 155.00 |
Half Baths | 1 |
Heating | Central, Electric |
High School | Deerfield Beach High School |
Interior Features | Built-in Shelves, Pantry |
Legal Description | THE LAKES OF DEER CREEK 108-22 B PORTION OF PARCEL L-1 DESC AS, COMM NE COR OF SAID PARCEL, WLY 1423.79, SLY 423.43, SLY 43 |
Maintenance Fee Incl | Common Areas, Parking, Pool Service |
Membership Fee Required | No |
Middle School | Lyons Creek Middle School |
Number of Garage Spaces | 0.00 |
Parking | Assigned, Guest |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, No Lease 1st Year |
Roof | Concrete Tile |
Rooms | None |
Short Sale | No |
Special Info | Handyman, Sold As-Is |
Status | Active |
Subdivision | VERONA AT DEER CREEK |
Tax Year | 2021 |
Taxes | 1879.34 |
Terms Considered | Cash |
Type | Townhouse |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://vrtourhosts.com/listing/48820?nobrand |
Waterfront | No |
Waterfront | None |
Year Built | 1989 |
Zoning | RES |
Interior Features
Dining Area | Dining-Living, Dining/Kitchen, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Purifier, Refrigerator, Washer |
Flooring | Laminate, Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower |
SqFt - Living | 1446.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 2 |
Total Floors/Stories | 2.00 |
Window Treatments | Single Hung Metal, Sliding |
Exterior Features
Design | < 4 Floors, Townhouse |
---|---|
Lot Description | < 1/4 Acre, Paved Road, Public Road, West of US-1 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Community Room, Fitness Trail, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool